Legislative branch
The Riksdag
The Riksdag has 349 seats and is Sweden's only nationally elected assembly. It legislates, decides the state budget and appoints the prime minister.
Why Andersson did not become prime minister
248voted no/ 175
The Riksdag votes on whether Magdalena Andersson becomes prime minister.
Source: the election result, the Speaker
It takes 175 no votes to defeat the proposal.
The line is 175 of 349. Absent members and those who abstain are not counted as no.
V and MP have said no. That makes 51 no votes.
Mohamed Ali (V) is on sick leave and will not attend, so V has 29 no votes.
L and C have also said no. That makes 95 announced no votes.
Simona Mohamsson wrote "rösta rött" (vote red) on X. L has 19 seats.
On the morning of 15 October Elisabeth Thand Ringqvist said C will vote no, because there is no political programme anchored in the centre. C has 25 seats.
95 had said no before the vote. With M, KD and SD, the expectation was 249 no votes.
The Riksdag said no to Magdalena Andersson as prime minister.
248 voted no, 175 or more, so the proposal failed.
- Yes
- 99
- No
- 248
- Abstain
- 0
- Absent
- 2
Source: the vote on riksdagen.se
Seats after the 2026 election
Committees
The committees prepare every item before the chamber decides. The EU Affairs Committee consults the government ahead of EU Council meetings. Chairs and assignments are counted from the members' assignments in the Riksdag's register.
| Committee | Chair | Assignments |
|---|---|---|
| AU Committee on the Labour Market | Ardalan Shekarabi (S) | 44 |
| CU Committee on Civil Affairs | Kjell-Arne Ottosson (KD) | 44 |
| FiU Committee on Finance | Mikael Damberg (S) | 45 |
| FöU Committee on Defence | Jörgen Berglund (M) | 46 |
| JuU Committee on Justice | Teresa Carvalho (S) | 44 |
| KU Committee on the Constitution | Oscar Sjöstedt (SD) | 44 |
| KrU Committee on Cultural Affairs | Mattias Karlsson Bergman (SD) | 44 |
| MJU Committee on Environment and Agriculture | Emma Nohrén (MP) | 45 |
| NU Committee on Industry and Trade | Anders Ådahl (C) | 47 |
| SkU Committee on Taxation | Boriana Åberg (M) | 44 |
| SfU Committee on Social Insurance | Nadja Awad (V) | 44 |
| SoU Committee on Health and Welfare | Linda Lindberg (SD) | 43 |
| TU Committee on Transport and Communications | Maria Stockhaus (M) | 45 |
| UbU Committee on Education | Hawar Asaiesh (V) | 42 |
| UU Committee on Foreign Affairs | Morgan Johansson (S) | 48 |
| EUN Committee on EU Affairs | Matilda Ernkrans (S) | 82 |
Members
349 serving members of the 2026-2030 parliament, according to the Riksdag register (checked 2026-11-04). The newly elected chamber convened on 28 September 2026 and the parliamentary session opened on 29 September.
349 members
Blekinge County5 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Heléne Björklund | S | Blekinge län | 1972 | kam, JuU, NR | helene.bjorklund[på]riksdagen.se |
| Åsa Coenraads | M | Blekinge län | 1978 | kam, CU, KD | asa.coenraads[på]riksdagen.se |
| Magnus Johansson | S | Blekinge län | 1967 | kam, KrU, SkU | magnus.j.johansson[på]riksdagen.se |
| Richard Jomshof | SD | Blekinge län | 1969 | kam, NU | richard.jomshof[på]riksdagen.se |
| Karolina Widerberg | SD | Blekinge län | 1984 | kam, SfU, NR | karolina.widerberg[på]riksdagen.se |
Dalarna County11 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Mohamed Ali | V | Dalarnas län | 1996 | kam | mohamed.ali[på]riksdagen.se |
| Mathias Bengtsson | KD | Dalarnas län | 1998 | kam, KrU, TU, UbU | mathias.bengtsson[på]riksdagen.se |
| Crister Carlsson | M | Dalarnas län | 1963 | kam, NU | crister.carlsson[på]riksdagen.se |
| Liselotte Forsberg | SD | Dalarnas län | 1972 | kam, AU, NU, TU, NR | liselotte.forsberg[på]riksdagen.se |
| Rasmus Giertz | SD | Dalarnas län | 1994 | kam, AU, FöU, UU, EUN, NR | rasmus.giertz[på]riksdagen.se |
| Peter Hultqvist | S | Dalarnas län | 1958 | kam, FöU, KD, UN | peter.hultqvist[på]riksdagen.se |
| Mursal Isa | MP | Dalarnas län | 1981 | kam, KrU, UU, EUN | mursal.isa[på]riksdagen.se |
| Lars Isacsson | S | Dalarnas län | 1970 | kam, JuU, OSSE | lars.isacsson[på]riksdagen.se |
| Ulrika Liljeberg | C | Dalarnas län | 1969 | RRR, kam, JuU, FiU | ulrika.liljeberg[på]riksdagen.se |
| Marie Olsson | S | Dalarnas län | 1967 | kam, SkU, NR | marie.olsson[på]riksdagen.se |
| Katarina Stenström Ros | M | Dalarnas län | 1966 | kam, KU, MJU, NU, NR | katarina.stenstrom.ros[på]riksdagen.se |
Gotland County2 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Filip Reinhag | S | Gotlands län | 1984 | kam, FöU | filip.reinhag[på]riksdagen.se |
| Jesper Skalberg Karlsson | M | Gotlands län | 1993 | kam, NU, EUN | jesper.skalberg.karlsson[på]riksdagen.se |
Gävleborg County10 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Lili André | KD | Gävleborgs län | 1970 | kam, KrU, AU, FöU, NU, SoU, TU, UbU | lili.andre[på]riksdagen.se |
| Sanna Backeskog | S | Gävleborgs län | 1985 | kam, JuU, Europol | sanna.backeskog[på]riksdagen.se |
| Lars Beckman | M | Gävleborgs län | 1967 | kam, CU | lars.beckman[på]riksdagen.se |
| Mattias Eriksson Falk | SD | Gävleborgs län | 1990 | RRR, kam, FiU, ÖN, VB, NR, DN | mattias.eriksson.falk[på]riksdagen.se |
| Samuel Gonzalez Westling | V | Gävleborgs län | 1983 | V, kam, KD | samuel.gonzalez.westling[på]riksdagen.se |
| Roger Hedlund | SD | Gävleborgs län | 1979 | kam, KU | roger.hedlund[på]riksdagen.se |
| Caroline Schmidt | C | Gävleborgs län | 1960 | kam, AU, SfU | caroline.schmidt[på]riksdagen.se |
| Jim Svensk Larm | S | Gävleborgs län | 1987 | kam, KrU | jim.svensk.larm[på]riksdagen.se |
| Linnéa Wickman | S | Gävleborgs län | 1992 | kam, FiU | linnea.wickman[på]riksdagen.se |
| Viktor Wärnick | M | Gävleborgs län | 1991 | kam, SfU, RJ | viktor.warnick[på]riksdagen.se |
Gothenburg Municipality18 membersDistrict guide →
Halland County13 membersDistrict guide →
Jämtland County4 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Peter Eriksson | SD | Jämtlands län | 1959 | kam, MJU | peter.j.eriksson[på]riksdagen.se |
| Kalle Olsson | S | Jämtlands län | 1984 | kam, SkU, UbU | kalle.olsson[på]riksdagen.se |
| Elise Ryder Wikén | M | Jämtlands län | 1968 | kam, NU, SfU | elise.ryder.wiken[på]riksdagen.se |
| Anna-Caren Sätherberg | S | Jämtlands län | 1964 | kam, TU, RJ, KD, RS | anna-caren.satherberg[på]riksdagen.se |
Jönköping County13 membersDistrict guide →
Kalmar County8 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Emmy Ahlstedt | C | Kalmar län | 1981 | kam, SoU, TU, UbU, NR | emmy.ahlstedt[på]riksdagen.se |
| Mattias Bäckström Johansson | SD | Kalmar län | 1985 | SD, kam, KD, RS, VB | mattias.backstrom.johansson[på]riksdagen.se |
| Marcus Fridlund | S | Kalmar län | 1992 | kam, MJU, SfU | marcus.fridlund[på]riksdagen.se |
| Lena Hallengren | S | Kalmar län | 1973 | S, kam, KD, RS, VB | lena.hallengren[på]riksdagen.se |
| Marie Nicholson | M | Kalmar län | 1976 | kam, SkU, OSSE, RS, VB | marie.nicholson[på]riksdagen.se |
| Olle Olson | M | Kalmar län | 1994 | kam, JuU | olle.olson[på]riksdagen.se |
| Johnny Svedin | SD | Kalmar län | 1969 | kam, NU, SkU, NR | johnny.svedin[på]riksdagen.se |
| Carl Wiktor Svensson | KD | Kalmar län | 1990 | kam, MJU, TU, UbU | carl-wiktor.svensson[på]riksdagen.se |
Kronoberg County6 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Ann-Christine Frohm | SD | Kronobergs län | 1972 | kam, TU, VB | ann-christine.frohm[på]riksdagen.se |
| Monica Haider | S | Kronobergs län | 1963 | kam, NU, VB | monica.haider[på]riksdagen.se |
| Mattias Karlsson Bergman | SD | Kronobergs län | 1977 | kam, KrU, UU | mattias.karlsson[på]riksdagen.se |
| Robert Olesen | S | Kronobergs län | 1975 | kam, UbU, EUN | robert.olesen[på]riksdagen.se |
| Thomas Ragnarsson | M | Kronobergs län | 1970 | kam, SoU | thomas.ragnarsson[på]riksdagen.se |
| Oliver Rosengren | M | Kronobergs län | 1992 | kam, AU, FiU, RJ | oliver.rosengren[på]riksdagen.se |
Malmö Municipality11 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Zinaida Kajevic | S | Malmö kommun | 1979 | kam, UbU, NR | zinaida.kajevic[på]riksdagen.se |
| Lars Leijonborg | L | Malmö kommun | 1949 | kam, UU, FöU, NU, UbU | lars.leijonborg[på]riksdagen.se |
| Anfal Mahdi | V | Malmö kommun | 1989 | kam, CU | anfal.mahdi[på]riksdagen.se |
| Banesa Martinez Roldán | V | Malmö kommun | 1982 | kam, FöU, JuU, KU, UU, EUN | banesa.martinez.roldan[på]riksdagen.se |
| Bassem Nasr | MP | Malmö kommun | 1981 | kam, AU, JuU | bassem.nasr[på]riksdagen.se |
| Peter Ollén | M | Malmö kommun | 1959 | kam, KrU | peter.ollen[på]riksdagen.se |
| Niels Paarup-Petersen | C | Malmö kommun | 1978 | kam, SfU, FöU, UbU | niels.paarup-petersen[på]riksdagen.se |
| Tony Rahm | M | Malmö kommun | 1987 | kam | tony.rahm[på]riksdagen.se |
| Patrick Reslow | SD | Malmö kommun | 1970 | kam, UbU, RJ | patrick.reslow[på]riksdagen.se |
| Joakim Sandell | S | Malmö kommun | 1975 | kam, FiU, FöU, VB | joakim.sandell[på]riksdagen.se |
| Arwin Sohrabi | S | Malmö kommun | 1994 | kam, TU, AU | arwin.sohrabi[på]riksdagen.se |
Norrbotten County8 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Linda Frohm | M | Norrbottens län | 1977 | kam, FiU | linda.frohm[på]riksdagen.se |
| Ida Karkiainen | S | Norrbottens län | 1988 | kam, SfU, KD, RB, RS | ida.karkiainen[på]riksdagen.se |
| Mattias Karlsson | M | Norrbottens län | 1972 | M, kam, KD, RB, RS, UN | mattias.j.karlsson[på]riksdagen.se |
| Birger Lahti | V | Norrbottens län | 1964 | kam, NU, FiU, KrU, MJU, EUN, VB, NR | birger.lahti[på]riksdagen.se |
| Fredrik Lundh Sammeli | S | Norrbottens län | 1977 | kam, SoU, KD, RS | fredrik.lundh.sammeli[på]riksdagen.se |
| Eric Palmqvist | SD | Norrbottens län | 1970 | kam, TU, NR | eric.palmqvist[på]riksdagen.se |
| Samuel Pettersson | S | Norrbottens län | 2001 | kam, UbU | samuel.pettersson[på]riksdagen.se |
| Leonid Yurkovskiy | SD | Norrbottens län | 1995 | kam, SoU, EUN, OSSE, Europol | leonid.yurkovskiy[på]riksdagen.se |
Skåne County North and East12 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Linnea Bengtsson | V | Skåne läns norra och östra | 2000 | kam, SoU | linnea.bengtsson[på]riksdagen.se |
| Mikael Eskilandersson | SD | Skåne läns norra och östra | 1977 | kam, SkU, RB | mikael.eskilandersson[på]riksdagen.se |
| Martin Hallander | KD | Skåne läns norra och östra | 1993 | kam, FiU, NU, SfU, SkU, SoU, UU, EUN | martin.hallander[på]riksdagen.se |
| Per-Arne Håkansson | S | Skåne läns norra och östra | 1963 | kam, KU, NU, EUN, NR | per-arne.hakansson[på]riksdagen.se |
| Lars Johnsson | M | Skåne läns norra och östra | 1964 | kam, MJU, NR | lars.e.johnsson[på]riksdagen.se |
| Marianne Littke | L | Skåne läns norra och östra | 1965 | kam, SfU, JuU, KrU, KU, TU | marianne.littke[på]riksdagen.se |
| Daniel Lyckestam | M | Skåne läns norra och östra | 1991 | kam, FiU, FöU, NR | daniel.lyckestam[på]riksdagen.se |
| Magnus Persson | SD | Skåne läns norra och östra | 1970 | kam, AU | magnus.persson[på]riksdagen.se |
| Ewa Pihl Krabbe | S | Skåne läns norra och östra | 1947 | kam, KrU, EUN | ewa.pihl.krabbe[på]riksdagen.se |
| Birte Sandberg | C | Skåne läns norra och östra | 1965 | kam, SkU, FiU, KU | birte.sandberg[på]riksdagen.se |
| Björn Söder | SD | Skåne läns norra och östra | 1976 | kam, FöU, UU, ER, OSSE | bjorn.soder[på]riksdagen.se |
| Anna Wallentheim | S | Skåne läns norra och östra | 1985 | kam, JuU, ÖN, Europol | anna.wallentheim[på]riksdagen.se |
Skåne County South13 membersDistrict guide →
Skåne County West12 membersDistrict guide →
Stockholm Municipality34 membersDistrict guide →
Stockholm County43 membersDistrict guide →
Södermanland County11 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Mohamed Abdukani | MP | Södermanlands län | 1979 | kam, UbU, CU | mohamed.abdukani[på]riksdagen.se |
| Anna af Sillén | M | Södermanlands län | 1976 | kam, NU | anna.af.sillen[på]riksdagen.se |
| Sofia Amloh | S | Södermanlands län | 1986 | kam, AU, FiU, EUN, ER | sofia.amloh[på]riksdagen.se |
| Maria Forsberg | V | Södermanlands län | 1974 | V, kam, VB | maria.forsberg[på]riksdagen.se |
| Martina Johansson | C | Södermanlands län | 1975 | C, kam, AU, CU, EUN | martina.johansson[på]riksdagen.se |
| Åsa Kullgren | S | Södermanlands län | 1971 | kam | asa.kullgren[på]riksdagen.se |
| Alice Landerholm | M | Södermanlands län | 2003 | kam, MJU | alice.landerholm[på]riksdagen.se |
| Adam Marttinen | SD | Södermanlands län | 1983 | kam, JuU, Europol | adam.marttinen[på]riksdagen.se |
| Fredrik Olovsson | S | Södermanlands län | 1973 | kam, NU, FiU, KD, RB, RS | fredrik.olovsson[på]riksdagen.se |
| Paul Sabo | KD | Södermanlands län | 2001 | kam, AU, JuU, UbU | paul.sabo[på]riksdagen.se |
| Mikael Strömberg | SD | Södermanlands län | 1979 | kam, KrU, SoU, UbU | mikael.stromberg[på]riksdagen.se |
Uppsala County13 membersDistrict guide →
Värmland County10 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Lotta Björklund | M | Värmlands län | 1969 | kam, KrU, SoU, NR | lotta.bjorklund[på]riksdagen.se |
| Daniel Bäckström | C | Värmlands län | 1975 | C, kam, FöU, KD, RS, UN | daniel.backstrom[på]riksdagen.se |
| Mikael Dahlkvist | S | Värmlands län | 1967 | kam, SoU, ÖN | mikael.dahlqvist[på]riksdagen.se |
| Runar Filper | SD | Värmlands län | 1964 | kam, KrU, CU | runar.filper[på]riksdagen.se |
| Robin Lennartsson | SD | Värmlands län | 1994 | kam, AU, FiU, KrU, MJU, UbU | robin.lennartsson[på]riksdagen.se |
| Kjell-Arne Ottosson | KD | Värmlands län | 1975 | kam, CU, FöU, MJU, EUN, NR | kjell-arne.ottosson[på]riksdagen.se |
| Magnus Resare | M | Värmlands län | 1987 | kam, SfU, EUN, VB | magnus.resare[på]riksdagen.se |
| Sofia Skönnbrink | S | Värmlands län | 1991 | kam, MJU | sofia.skonnbrink[på]riksdagen.se |
| Håkan Svenneling | V | Värmlands län | 1985 | kam, UU, FöU, EUN, OSSE, UN | hakan.svenneling[på]riksdagen.se |
| Peter Söderström | S | Värmlands län | 1975 | kam, KrU, NU | peter.soderstrom[på]riksdagen.se |
Västerbotten County9 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Julia Algotsson | C | Västerbottens län | 1996 | kam, MJU, NU | julia.algotsson[på]riksdagen.se |
| Isak From | S | Västerbottens län | 1967 | S, kam, NU | isak.from[på]riksdagen.se |
| Sara Gille | SD | Västerbottens län | 1981 | kam, AU, OSSE, NR | sara.gille[på]riksdagen.se |
| Veronica Kerr | KD | Västerbottens län | 1970 | kam, AU, CU, SoU | veronica.kerr[på]riksdagen.se |
| Malin Malm | S | Västerbottens län | 1994 | kam, FöU | malin.malm[på]riksdagen.se |
| Edward Riedl | M | Västerbottens län | 1976 | RRR, kam, FiU, KD, OSSE, RS | edward.riedl[på]riksdagen.se |
| Nils Seye Larsen | MP | Västerbottens län | 1980 | kam, SoU, SfU | nils.seye.larsen[på]riksdagen.se |
| Caroline Täljeblad | V | Västerbottens län | 1986 | RRR, kam, KU, NR | caroline.taljeblad[på]riksdagen.se |
| Björn Wiechel | S | Västerbottens län | 1983 | kam, KrU, RJ | bjorn.wiechel[på]riksdagen.se |
Västernorrland County8 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Jörgen Berglund | M | Västernorrlands län | 1974 | M, kam, FöU, KD, RS, VB | jorgen.berglund[på]riksdagen.se |
| Peter Hedberg | S | Västernorrlands län | 1990 | RRR, kam, KU | peter.hedberg[på]riksdagen.se |
| Mats Hellhoff | SD | Västernorrlands län | 1954 | kam, JuU, NU | mats.hellhoff[på]riksdagen.se |
| Malin Larsson | S | Västernorrlands län | 1980 | kam, MJU, VB, NR | malin.larsson[på]riksdagen.se |
| Liza-Maria Norlin | KD | Västernorrlands län | 1980 | kam, UbU, FiU, EUN, KD | liza-maria.norlin[på]riksdagen.se |
| Kevin Sahlin | SD | Västernorrlands län | 2001 | kam, FiU, SoU, TU | kevin.sahlin[på]riksdagen.se |
| Anne-Li Sjölund | C | Västernorrlands län | 1966 | kam, KrU, TU | anne-li.sjolund[på]riksdagen.se |
| Anna-Belle Strömberg | S | Västernorrlands län | 1965 | kam, CU, TU | anna-belle.stromberg[på]riksdagen.se |
Västmanland County9 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Hawar Asaiesh | V | Västmanlands län | 1985 | kam, UbU | hawar.asaiesh[på]riksdagen.se |
| Tomas Brandberg | SD | Västmanlands län | 1972 | kam, MJU, KrU, NU, EUN | tomas.brandberg[på]riksdagen.se |
| Jonas Cronert | S | Västmanlands län | 1980 | kam, UU | jonas.cronert[på]riksdagen.se |
| Mikael Damsgaard | M | Västmanlands län | 1976 | kam, JuU, EUN, ÖN | mikael.damsgaard[på]riksdagen.se |
| Åsa Eriksson | S | Västmanlands län | 1972 | kam, SfU, EUN | asa.eriksson[på]riksdagen.se |
| Roger Haddad | L | Västmanlands län | 1978 | kam, JuU, CU, SfU, UbU, Europol | roger.haddad[på]riksdagen.se |
| Caroline Högström | M | Västmanlands län | 1991 | kam, SfU, VB | caroline.hogstrom[på]riksdagen.se |
| Amanda Lindblad | S | Västmanlands län | 1991 | kam, KrU | amanda.lindblad[på]riksdagen.se |
| Oscar Sjöstedt | SD | Västmanlands län | 1981 | kam, KU, KD | oscar.sjostedt[på]riksdagen.se |
Västra Götaland County North10 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Ann-Sofie Alm | M | Västra Götalands läns norra | 1971 | kam, UU, FöU, NR | ann-sofie.alm[på]riksdagen.se |
| Jennie Bergius Eriksson | M | Västra Götalands läns norra | 1982 | kam, TU | jennie.bergius.eriksson[på]riksdagen.se |
| Matheus Enholm | SD | Västra Götalands läns norra | 1979 | SD, SD, kam, FöU, UU, KD, OSSE, RS | matheus.enholm[på]riksdagen.se |
| David Höglund Velasquez | V | Västra Götalands läns norra | 1989 | kam, AU, JuU, KrU, KU, UbU, UU | david.hoglund.velasquez[på]riksdagen.se |
| Magnus Jacobsson | KD | Västra Götalands läns norra | 1968 | kam, TU, JuU, KrU, MJU, SfU, SkU | magnus.jacobsson[på]riksdagen.se |
| Michael Melby | S | Västra Götalands läns norra | 1969 | kam, SoU, UbU | michael.melby[på]riksdagen.se |
| Cecilia Prins | L | Västra Götalands läns norra | 1979 | kam, KrU, CU, KU, UbU, NR | cecilia.prins[på]riksdagen.se |
| Terje Skaarnes | SD | Västra Götalands läns norra | 1972 | kam, CU, MJU, SkU | terje.skaarnes[på]riksdagen.se |
| Jonathan Svensson | S | Västra Götalands läns norra | 2000 | kam, AU | jonathan.svensson[på]riksdagen.se |
| Louise Thunström | S | Västra Götalands läns norra | 1973 | kam, KrU, OSSE | louise.thunstrom[på]riksdagen.se |
Västra Götaland County South7 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Anders Alftberg | SD | Västra Götalands läns södra | 1973 | kam, UbU, EUN | anders.alftberg[på]riksdagen.se |
| Annelie Hastig Olsson | M | Västra Götalands läns södra | 1974 | kam, KU, SfU | annelie.hastig.olsson[på]riksdagen.se |
| Ingemar Kihlström | KD | Västra Götalands läns södra | 1966 | kam, SfU, JuU, UU, EUN | ingemar.kihlstrom[på]riksdagen.se |
| Petter Löberg | S | Västra Götalands läns södra | 1968 | kam, JuU, Europol | petter.loberg[på]riksdagen.se |
| Ulrik Nilsson | M | Västra Götalands läns södra | 1963 | RRR, kam, KU, EUN, OSSE | ulrik.nilsson[på]riksdagen.se |
| Jessica Rodén | S | Västra Götalands läns södra | 1976 | kam, SfU, CU, OSSE | jessica.roden[på]riksdagen.se |
| Denice Westerberg | SD | Västra Götalands läns södra | 2002 | kam, CU, EUN | denice.westerberg[på]riksdagen.se |
Västra Götaland County West13 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Janine Alm Ericson | MP | Västra Götalands läns västra | 1973 | RRR, kam, FiU, AU, FöU, NU, SkU, UU | janine.alm.ericson[på]riksdagen.se |
| Dennis Alvdén | M | Västra Götalands läns västra | 1997 | kam, CU, SkU | dennis.alvden[på]riksdagen.se |
| Elin Andersson | L | Västra Götalands läns västra | 1981 | kam, TU, CU, KU, MJU, SkU | elin.andersson[på]riksdagen.se |
| Magnus Berntsson | KD | Västra Götalands läns västra | 1973 | kam, UU, FöU, KU, EUN, UN | magnus.berntsson[på]riksdagen.se |
| Katarina Bosetti-Kristoffersson | S | Västra Götalands läns västra | 1979 | kam, FöU, MJU | katarina.bosetti-kristoffersson[på]riksdagen.se |
| Alexander Christiansson | SD | Västra Götalands läns västra | 1981 | kam, JuU | alexander.christiansson[på]riksdagen.se |
| Gunilla Gomér | SD | Västra Götalands läns västra | 1960 | kam, CU, SkU | gunilla.gomer[på]riksdagen.se |
| Joakim Järrebring | S | Västra Götalands läns västra | 1976 | kam, CU, RS, RJ | joakim.jarrebring[på]riksdagen.se |
| Aylin Nouri | S | Västra Götalands läns västra | 1992 | kam, TU, KD | aylin.nouri[på]riksdagen.se |
| Johanna Rantsi | M | Västra Götalands läns västra | 1990 | kam, TU, OSSE, ÖN | johanna.rantsi[på]riksdagen.se |
| Anna Vedin | M | Västra Götalands läns västra | 1966 | kam, UbU | anna.vedin[på]riksdagen.se |
| Anders Ådahl | C | Västra Götalands läns västra | 1972 | C, kam, NU, FiU, UbU, VB, VPN | anders.adahl[på]riksdagen.se |
| Carina Örgård | V | Västra Götalands läns västra | 1970 | kam, AU, JuU, KU, SoU, TU, UU | carina.orgard[på]riksdagen.se |
Västra Götaland County East9 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Marcus Andersson | S | Västra Götalands läns östra | 1987 | kam, SfU | marcus.andersson[på]riksdagen.se |
| Tobias Andersson | SD | Västra Götalands läns östra | 1996 | kam, UbU | tobias.andersson[på]riksdagen.se |
| Sten Bergheden | M | Västra Götalands läns östra | 1965 | kam, TU, KD | sten.bergheden[på]riksdagen.se |
| Erik Ezelius | S | Västra Götalands läns östra | 1986 | kam, FöU, KU, SkU, NR | erik.ezelius[på]riksdagen.se |
| Ulrika Heie | C | Västra Götalands läns östra | 1965 | kam, TU, SkU, VB | ulrika.heie[på]riksdagen.se |
| Dan Hovskär | KD | Västra Götalands läns östra | 1970 | kam, CU, MJU, SoU, TU | dan.hovskar[på]riksdagen.se |
| Therese Kristiansson | S | Västra Götalands läns östra | 1995 | kam, SkU | therese.kristiansson[på]riksdagen.se |
| Thomas Morell | SD | Västra Götalands läns östra | 1957 | kam | thomas.morell[på]riksdagen.se |
| Charlotte Nordström | M | Västra Götalands läns östra | 1963 | kam, JuU | charlotte.nordstrom[på]riksdagen.se |
Örebro County12 membersDistrict guide →
| Name | Party | Constituency | Born | Committees | Contact |
|---|---|---|---|---|---|
| Nadja Awad | V | Örebro län | 1991 | kam, SfU | nadja.awad[på]riksdagen.se |
| Denis Begic | S | Örebro län | 1970 | kam, CU, TU, ER | denis.begic[på]riksdagen.se |
| Hans Eklind | KD | Örebro län | 1966 | RRR, kam, FiU, KrU, SfU, UU, EUN, KD | hans.eklind[på]riksdagen.se |
| Matilda Ernkrans | S | Örebro län | 1973 | kam, UU, EUN, KD | matilda.ernkrans[på]riksdagen.se |
| Camilla Hansén | MP | Örebro län | 1976 | MP, kam, UbU, KrU, KU, VB | camilla.hansen[på]riksdagen.se |
| Tony Ring | M | Örebro län | 1964 | kam, KrU, SoU | tony.ring[på]riksdagen.se |
| Karin Sundin | S | Örebro län | 1972 | kam, SoU | karin.sundin[på]riksdagen.se |
| Willhelm Sundman | L | Örebro län | 1992 | kam, FöU, TU, UU, EUN | willhelm.sundman[på]riksdagen.se |
| Oskar Svärd | M | Örebro län | 1995 | kam, MJU, KD | oskar.svard[på]riksdagen.se |
| Per Söderlund | SD | Örebro län | 1972 | kam, FöU, UU | per.soderlund[på]riksdagen.se |
| Helena Vilhelmsson | C | Örebro län | 1965 | kam, SkU, AU, JuU | helena.vilhelmsson[på]riksdagen.se |
| Jimmie Åkesson | SD | Örebro län | 1979 | SD, kam, KD | jimmie.akesson[på]riksdagen.se |
Östergötland County15 membersDistrict guide →
The email addresses are the Riksdag's official addresses. No direct phone number is published per member - the switchboard is +46 8 786 40 00.
What the parties themselves write about their policies →
Key issues - every party compared issue by issue →
The policy tracker - what the parties have filed in parliament, area by area →
Source: data.riksdagen.se, Valmyndigheten - valresultat 2026 · Election result (seats) verified