State power
The sources behind Maktkartan
Everything on Maktkartan comes from official sources. Here is every source that is read, how often it is read, and when it last answered.
How the sources are used
- Nothing is rewritten or interpreted. Names, titles and decisions are shown as the source states them.
- Every source is re-read regularly. If something changes at the source it is flagged for review rather than quietly replaced.
- If a source does not answer, the page says so plainly rather than presenting an old figure as new.
Open interface
The parties' number of filings per subject area is also available as open data from Maktkartan, without a key: maktkartan.se/api/public/riksdag/counts. The original source is always parliament's open register.
Source by source
| Source | Read | Last answered |
|---|
| Centre Party - the party's own policies | Every fortnight | 31 Oct 2026 |
| Centre Party - items in parliament | Every day | today, 03:00 |
| Chamber divisions (the quiz) | Every week | 1 Nov 2026 |
| Municipal key figures (Kolada) | Every week | 31 Oct 2026 |
| Municipal and regional feeds | Every day | today, 03:00 |
| Contact details published by the municipalities | Every week | yesterday, 03:00 |
| Christian Democrats - the party's own policies | Every fortnight | 31 Oct 2026 |
| Christian Democrats - items in parliament | Every day | today, 03:00 |
| Liberals - the party's own policies | Every fortnight | 31 Oct 2026 |
| Liberals - items in parliament | Every day | today, 03:00 |
| Links to official pages | Every week | 31 Oct 2026 |
| Green Party - the party's own policies | Every fortnight | 31 Oct 2026 |
| Green Party - items in parliament | Every day | today, 03:00 |
| Moderate Party - the party's own policies | Every fortnight | 31 Oct 2026 |
| Moderate Party - items in parliament | Every day | today, 03:00 |
| Government ministers (regeringen.se) | Every day | today, 03:00 |
| The Riksdag's decision on the state budget | Every week | yesterday, 03:00 |
| Parliament's document register (policy tracker) | Every day | today, 03:00 |
| Members of the Riksdag (data.riksdagen.se) | Every day | today, 03:00 |
| Social Democratic Party - the party's own policies | Every fortnight | 1 Nov 2026 |
| Social Democratic Party - items in parliament | Every day | today, 03:00 |
| Statskontoret's monthly outcome for the state budget | Every day | today, 03:00 |
| Sweden Democrats - the party's own policies | Every fortnight | 31 Oct 2026 |
| Sweden Democrats - items in parliament | Every day | today, 03:00 |
| 2026 election result: source availability | Every day | today, 03:00 |
| Left Party - the party's own policies | Every fortnight | 1 Nov 2026 |
| Left Party - items in parliament | Every day | today, 03:00 |
See the full list of checks and discrepancies →